<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Service Contracts Compass &#187; Features</title>
	<atom:link href="http://servicecontractscompass.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://servicecontractscompass.com</link>
	<description>Your guide to regulatory information and compliance consulting services.</description>
	<lastBuildDate>Wed, 25 Apr 2012 13:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State Sales Tax</title>
		<link>http://servicecontractscompass.com/2011/04/features-1/</link>
		<comments>http://servicecontractscompass.com/2011/04/features-1/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 23:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://servicecontractscompass.com/?p=8</guid>
		<description><![CDATA[Almost every state, plus the District of Columbia, has a state sales tax.  But do you know how many state sales tax laws apply to the purchase of a service contract?   The answer is approximately 35.   In at least one state, sales tax is applicable to the sale of motor vehicle and consumer goods service [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #333333;">Almost every state, plus the District of Columbia, has a state sales tax.  But do you know how many state sales tax laws apply to the purchase of a service contract?   The answer is approximately 35.   In at least one state, sales tax is applicable to the sale of motor vehicle and consumer goods service contracts, but not to home service contracts.   In another state, the sales tax is due only if the obligor of the service contract  is an entity other than a licensed insurance company.  Failure to collect sales tax when it is applicable can lead to lost revenues and even administrative penalties.  Be sure that your program has all the right information to avoid adverse consequences.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://servicecontractscompass.com/2011/04/features-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Leading Insurance Regulatory Practice Group In The Country</title>
		<link>http://servicecontractscompass.com/2010/07/474/</link>
		<comments>http://servicecontractscompass.com/2010/07/474/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://servicecontractscompass.com/?p=474</guid>
		<description><![CDATA[In June, 2010, the Insurance Regulatory Practice Group of the Pennington, Moore, Wilkinson, Bell &#38; Dunbar law firm was recognized by Chambers USA, which ranks U.S. attorneys and practice areas,  as one of the Top Insurance Regulatory Practice Groups in the country.   Chambers USA ranks the leading firms and lawyers in a variety of practice areas throughout America. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #333333;">In June, 2010, the <strong>Insurance Regulatory Practice Group</strong> of the <strong>Pennington, Moore, Wilkinson, Bell &amp; Dunbar</strong> law firm was recognized by </span>Chambers USA, which ranks U.S. attorneys and practice areas,  as one of the <strong>Top Insurance Regulatory Practice Groups</strong> in the country.   Chambers USA ranks the leading firms and lawyers in a variety of practice areas throughout America. The guide is developed through in-depth, client-focused research, and is read by industry-leading companies and organizations across the U.S. and worldwide.  Check out the <a title="OUR SERVICES" href="http://servicecontractscompass.com/our-services/">OUR SERVICES</a>  tab to see what we have to offer your Service Contract Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://servicecontractscompass.com/2010/07/474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Year Legislative Update</title>
		<link>http://servicecontractscompass.com/2010/05/regulators-crack-down-on-unlicensed-companies/</link>
		<comments>http://servicecontractscompass.com/2010/05/regulators-crack-down-on-unlicensed-companies/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://servicecontractscompass.com/?p=185</guid>
		<description><![CDATA[We have been monitoring several bills throughout the first half of the year with a number of measures enacting substantive legislation affecting some aspect of the service contract industry.   By June 1, thirty states will have concluded their regular legislative sessions for the year.  Another sixteen will still be in session.  The remaining states did not convene this year as [...]]]></description>
			<content:encoded><![CDATA[<p>We have been monitoring several bills throughout the first half of the year with a number of measures enacting substantive legislation affecting some aspect of the service contract industry.   By June 1, thirty states will have concluded their regular legislative sessions for the year.  Another sixteen will still be in session.  The remaining states did not convene this year as they meet only every other year. </p>
<p> </p>
<p>We have seen a lot of activity in the <strong>Paintless Dent Removal</strong> and <strong>Tire &amp; Wheel</strong> areas.  We’ve also seen at least two states establish new standards for <strong>CLP insurers</strong> and at least one state eliminate the reserving option as a means of complying with financial responsibility requirements for certain service contract providers.    Some of the new legislation may require regulatory filings for certain programs.  New penalties and regulatory oversight authority have been adopted in at least two states as well. </p>
<p> </p>
<p>Legislation seeking to exempt service contracts from regulation as insurance is stilling pending in at least two states. We will continue to monitor activity in the handful of states where the state’s legislature is still in session and where service-contract-related bills remain active.  Stay tuned to <a href="http://servicecontractscompass.com">The Service Contracts Compass </a>for further updates regarding these bills and check out <a title="Our Services" href="http://servicecontractscompass.com/our-services/">Our Services </a> to learn more about how we can help you analyze the impact of new legislation on your programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://servicecontractscompass.com/2010/05/regulators-crack-down-on-unlicensed-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

